Gree 1 Ton Inverter GS-12XLMV32। Gree AC Official
Gree 1 Ton Inverter GS-12XLMV32। Gree AC Official
- Importer: Trade International Industries Ltd.
Note:
★ Delivery Free.
★ Installation Free in Dhaka city.
★ Angle Free.
★ 12 Ft Copper pipe free. For extra per-fit copper pipe, Taka 400 is needed.
That means All Complete.
✅ OFFICIAL WARRANT :
⦁Compressor: 10 Years Warranty
⦁Spare Parts: 1 Year
⦁Free Service: 1 Year
✅For More Details Call: ☎ 01799922318 / 01618028590
Free Installation, Free Transportation, Free 10 Feet Copper pipe.
Gree DC Inverter AC 1 Ton। GS-12XLMV32 Specification:
- Brand: GREE
- Product Code: GS-12XLMV32 (1.0 TON Inverter)
Features: Gree 1 Ton GS-12XLMV32
- Control: Remote
- Function: Cooling
- Capacity: 12000 BTU
- Color: White
- Comfortable Sleeping mood
- Cold air prevention
- Clock Display
- Washable Air Purify Filters
- LED Display
GREE GS-18XLMV32 INVERTER SPLIT TYPE 1.5 TON AIR CONDITIONER
The GREE GS-18XLMV32 is a 1.5 ton inverter split type air conditioner designed for cooling purposes. It is an energy-saving appliance that operates on a power supply of 1 phase, 220-240V, and 50Hz frequency with a current rating of approximately 8.2A. With a cooling capacity of 18000/18083 BTU/hr and 1600 watts of cooling power input, it efficiently cools rooms. The machine has a COP/EER rating of 3.66 m, making it an efficient unit. The rotary compressor type and R32 refrigerant type ensure optimum performance. The indoor and outdoor noise levels are 36dB and 54dB, respectively. It has features like the Turbo button, Auto Operation, Fan mode, Auto Restart, Comfort Cooling, Timer, Auto UP-Down Swing, Auto Left-Right Swing, Display Type LED, and a Wireless Remote control to manage settings easily. The appliance also has child lock functionality. The evaporator fin type is Golden Fin, and the condenser type is copper tube condenser. The maximum pipe length is 10F, and the indoor and outdoor dimensions are 982 × 311 × 221mm and 732 × 550 × 330mm, respectively. The Indoor and Outdoor net weights are 14/16.5Kg and 26.5/29Kg, respectively.What is the GREE GS-12XLMV32 INVERTER SPLIT TYPE 1.5 TON AIR CONDITIONER Price in Bangladesh 2023?
The Gree GS-12XLMV32 Price in BD is in Today's 2023-06-17 Market. This GREE GS-12XLMV32 INVERTER SPLIT TYPE 1.5 TON AIR CONDITIONER Manufacturing by Gree Comes With 10 Years Warranty & Based on 7 reviews. Brand Bazaar Offers you Gree GS-18XLMV32 by and its regular price Which is also In Stock Now at our Showroom. Follow us on Facebook For Regular updates & Offer. Subscribe Our YouTube Channel for Product Reviews.………Free Installation, Free Transportation, Free 10 Feet Copper pipe..…..........…..…..….…..….………...………………..
GREE GS-12XLMV32- Split Type (1.0 TON Inverter)
Technical specification
| Energy saving | Inverter | |||||||||||||||||||||||||||||||||
| Function | Cooling | |||||||||||||||||||||||||||||||||
| Capacity BTU/hr | 12000 BTU | |||||||||||||||||||||||||||||||||
| Cooling Power Input (Watt) | 1090 | |||||||||||||||||||||||||||||||||
| Rated Input Power (W) | 1250 | |||||||||||||||||||||||||||||||||
| COP/EER (w/w) | 3.21 | |||||||||||||||||||||||||||||||||
| Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph 220~240V 50Hz | |||||||||||||||||||||||||||||||||
| Air Circulation (m3/h) | 680 | |||||||||||||||||||||||||||||||||
| Compressor Type | Rotary | |||||||||||||||||||||||||||||||||
| Refrigerant Type | R32A | |||||||||||||||||||||||||||||||||
| Noise Level (dB) Indoor/Outdoor | 34/50 | |||||||||||||||||||||||||||||||||
| Evaporator Fin Type | Golden Fin | |||||||||||||||||||||||||||||||||
| Condenser Type | Copper Tube Condenser | |||||||||||||||||||||||||||||||||
| Maximum Pipe Length | 10 Feet | |||||||||||||||||||||||||||||||||
| Turbo Button | Yes | |||||||||||||||||||||||||||||||||
| Auto Operation | Yes | |||||||||||||||||||||||||||||||||
| Fan Mode | Yes | |||||||||||||||||||||||||||||||||
| Auto Restart | Yes | |||||||||||||||||||||||||||||||||
| Comfort Cooling | Yes | |||||||||||||||||||||||||||||||||
| Timer | Yes | |||||||||||||||||||||||||||||||||
| Auto UP-Down Swing | Yes | |||||||||||||||||||||||||||||||||
| Auto Left-Right Swing | No | |||||||||||||||||||||||||||||||||
| Display Type | LED | |||||||||||||||||||||||||||||||||
| Operation/Control | Wireless Remote | |||||||||||||||||||||||||||||||||
| Child Lock | Yes | |||||||||||||||||||||||||||||||||
| Indoor (mm) [L×W×H] | 845 × 289 × 209 | |||||||||||||||||||||||||||||||||
| Outdoor (mm) [L×W×H] | 776 × 540 × 320 | |||||||||||||||||||||||||||||||||
| Net Weight (Indoor) (Kg) | 11 /13 | |||||||||||||||||||||||||||||||||
| Net Weight (Outdoor) (Kg) | 30.5/33 | |

Comments
Post a Comment