Gree Inverter 1.5 Ton AC । GS-18XPUV32। Cool 2023
Gree Inverter 1.5 Ton AC । GS-18XPUV32। Cool 2023
Buy Now Gree AC : Click Here
- Importer: Trade International Industries Ltd.
Gree Official Dealer: Brand Bazaar
Note:
★ Delivery Free.
★ Installation Free in Dhaka city.
★ Angle Free.
★ 12 Ft Copper pipe free. For extra per-fit copper pipe, Taka 400 is needed.
That means All Complete.
✅ OFFICIAL WARRANT :
⦁Compressor: 10 Years Warranty
⦁Spare Parts: 1 Year
⦁Free Service: 1 Year
Gree AC Hot Line Number : 01619550030 / 01618028590
Buy Now Gree AC : Click Here
Features
- Efficient cold plasma (Makes breathing cleaner)
- Fully closed-air guide louver
- Top-mounted filter
- Auto Clean
- Comfortable airflow
- Wide air supply
- Quiet design
- Ai intelligent control
- Wi-Fi remote control
- I Feel
- Comfortable Sleeping Mode
- Ideal Temperature
- Timer
- Turbo Button
- Clock Display
- Self Diagnosis
- Washable Air Purify Filters
- LED Display
- Lock
- Auto Restart
- Auto Clean
- Healthy Filters
- Cold Plasma
- Energy Saving
- Golden Fin
- Intelligent Defrosting
- Compact Design
- Low voltage start-up
- Automatic Operation
- Easy Installation and Maintain
- Wide Air supply-13M
- High Temperature-68°
- 60s Fast Cooling
- 3D Air Flow
- 7 Fan Speeds
- Four-way air Swing
- R32A
Warranty:
- Compressor 10 (Ten) Years
- Spare Parts 1 (One) Year
- After Sales Service 1 (One) Year
Gree GS-18XPUV32 1.5 Ton Split Inverter Air Conditioner
Gree GS-18XPUV32 Air Conditioner features a capacity of18,000 BTU/Hr and it can cover an area of 121-180 Sft. It offers efficient cold plasma to make breathing cleaner. It comes with a fully closed air guide louver & top-mounted filter. This AC features an auto-clean function that will prevent the growth of harmful micro-organisms by eliminating the moisture inside the indoor unit. Your indoor unit evaporates the moisture inside of the unit. Activate this function to provide you with more clean and healthier air. The Gree GS-18XPUV32 has the "I Feel" feature that incorporates two temperature sensors, one on the unit and the other on the remote handset. In this mode, the indoor blower in an AC runs for a few minutes even after the air conditioner is switched off. This helps keep the indoor coil dry and prevents dust or mold accumulation. It can reduce energy loss and defrost time by only defrosting when needed instead of by a set timer. The sleep mode on an air conditioner is designed so as to give you comfort during your sleep by increasing the temperature every hour as you require less cooling while asleep as your body gets cold. It offers comfortable airflow and a wide air supply while having a quiet design. The AC is featured with Ai intelligent control. It has a WiFi remote control for long-distance control of the unit for on and off, temperature and fan speed, etc. with a mobile phone WiFi. The Gree GS-18XPUV32 comes with 10 Year Compressor Warranty.Buy Now Gree AC : Click Here
Technical specification
| Energy saving | Inverter | ||||||||||||||||||||||||||||||||||
| Function | Cooling | ||||||||||||||||||||||||||||||||||
| Capacity BTU/hr | 18000 / 18083 | ||||||||||||||||||||||||||||||||||
| Cooling Power Input (Watt) | 1600 | ||||||||||||||||||||||||||||||||||
| Rated Input Power (W) | 1900 | ||||||||||||||||||||||||||||||||||
| COP/EER (w/w) | 3.66 m | ||||||||||||||||||||||||||||||||||
| Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph /220-240/50 Hz | ||||||||||||||||||||||||||||||||||
| Air Circulation (m3/h) | 910 m | ||||||||||||||||||||||||||||||||||
| Compressor Type | Rotary | ||||||||||||||||||||||||||||||||||
| Refrigerant Type | R32 | ||||||||||||||||||||||||||||||||||
| Noise Level (dB) Indoor/Outdoor | 36/54 | ||||||||||||||||||||||||||||||||||
| Evaporator Fin Type | Golden Fin | ||||||||||||||||||||||||||||||||||
| Condenser Type | copper tube condenser | ||||||||||||||||||||||||||||||||||
| Maximum Pipe Length | 10 F | ||||||||||||||||||||||||||||||||||
| Turbo Button | Yes | ||||||||||||||||||||||||||||||||||
| Auto Operation | Yes | ||||||||||||||||||||||||||||||||||
| Fan Mode | Yes | ||||||||||||||||||||||||||||||||||
| Auto Restart | Yes | ||||||||||||||||||||||||||||||||||
| Comfort Cooling | Yes | ||||||||||||||||||||||||||||||||||
| Timer | Yes | ||||||||||||||||||||||||||||||||||
| Auto UP-Down Swing | Yes | ||||||||||||||||||||||||||||||||||
| Auto Left-Right Swing | Yes | ||||||||||||||||||||||||||||||||||
| Display Type | LED | ||||||||||||||||||||||||||||||||||
| Operation/Control | Wireless Remote | ||||||||||||||||||||||||||||||||||
| Child Lock | Yes | ||||||||||||||||||||||||||||||||||
| Indoor (mm) [L×W×H] | 982 × 311 × 221 | ||||||||||||||||||||||||||||||||||
| Outdoor (mm) [L×W×H] | 732 ×550× 330 | ||||||||||||||||||||||||||||||||||
| Net Weight (Indoor) (Kg) | 14 /16.5 | ||||||||||||||||||||||||||||||||||
| Net Weight (Outdoor) (Kg) | 26.5/29 |

Comments
Post a Comment